Make the Android UI more like the desktop UI
Before Width: | Height: | Size: 510 B After Width: | Height: | Size: 408 B |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 788 B |
Before Width: | Height: | Size: 487 B After Width: | Height: | Size: 462 B |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 635 B |
Before Width: | Height: | Size: 580 B After Width: | Height: | Size: 450 B |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 932 B |
Before Width: | Height: | Size: 823 B After Width: | Height: | Size: 243 B |
Before Width: | Height: | Size: 640 B After Width: | Height: | Size: 462 B |
@ -14,6 +14,7 @@
|
||||
android:singleLine="true"
|
||||
android:text="@+id/TextView01"
|
||||
android:textAppearance="?android:attr/textAppearanceLarge"
|
||||
android:textStyle="bold" />
|
||||
android:textStyle="bold"
|
||||
android:textColor="#FFFFFF" />
|
||||
|
||||
</LinearLayout>
|
||||
|