mirror of
https://github.com/dolphin-emu/dolphin.git
synced 2024-11-15 05:47:56 -07:00
ffaa149b96
Previously, only the number of total input polls would be shown in the window title when playing back a movie. This simply adds the VI / frame count total as well, which is a much more relevant number to look at while TASing. |
||
---|---|---|
.. | ||
AudioCommon | ||
Common | ||
Core | ||
DiscIO | ||
DolphinNoGUI | ||
DolphinQt | ||
InputCommon | ||
MacUpdater | ||
UICommon | ||
UpdaterCommon | ||
VideoBackends | ||
VideoCommon | ||
WinUpdater | ||
CMakeLists.txt | ||
DolphinLib.ARM64.props | ||
DolphinLib.props | ||
DolphinLib.vcxproj | ||
DolphinLib.vcxproj.user | ||
DolphinLib.x64.props |